Hair Dressing Price List - April 2010 |
|
| Ladies style cut + blow wave | $75-$85 |
| Blow wave | $45-$60 |
| Formal up-style | $65-$85 |
| Colour tint | $85-$105 |
| Semi-permanent colour | $75-$90 |
| Foils:- | $3.50 - 5 ea |
| ½ Head - Average | $80 |
| Full Head - Average | $130 |
| Style body permanent wave | $90-$130 |
| Men's style haircut | $45 |
| Quick clipper haircut | $25 |
| Men's colour (starting from) | $25 |
| Students | $52-$60 |
| Children's haircut (starting from) | $25 |
PLEASE NOTE : We cannot accept appointments via email.
Please call the salon on 9820 2000 to make an appointment.